3 October 2024 | 8:00 pm
Tallaght Stadium
Date | Time | Competition | Season |
---|---|---|---|
3 October 2024 | 8:00 pm | UEFA Conference League | 2024 |
1 | Leon Pohls Goalkeeper | |
2 | Josh Honohan Defender | |
4 | Roberto Lopes Defender | |
5 | Lee Grace Defender | |
6 | Daniel Cleary Defender | |
15 | Darragh Nugent 29 Midfielder | |
16 | Gary O Neill 17 Midfielder | |
19 | Markus Poom 27 Midfielder | |
22 | Danny Mandroiu 9 Midfielder | |
23 | Neil Farrugia Midfielder | |
24 | Johnny Kenny 7 Forward | |
25 | Lee Steacy Goalkeeper | |
3 | Sean Hoare Defender | |
7 | Dylan Watts 24 Midfielder | |
9 | Aaron Greene 22 Forward | |
11 | Sean Kavanagh Defender | |
17 | Richie Towell 16 Midfielder | |
21 | Darragh Burns Midfielder | |
27 | Cory O’Sullivan 19 Defender | |
29 | Jack Byrne 15 Midfielder | |
32 | Cian Dillon Forward | |
34 | Conan Noonan Forward |
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
Strictly Necessary Cookie should be enabled at all times so that we can save your preferences for cookie settings.
If you disable this cookie, we will not be able to save your preferences. This means that every time you visit this website you will need to enable or disable cookies again.
This website uses Google Analytics to collect anonymous information such as the number of visitors to the site, and the most popular pages.
Keeping this cookie enabled helps us to improve our website.
Please enable Strictly Necessary Cookies first so that we can save your preferences!